1991 Draft Summary | ||||||
Rd | No | OA | Team | Player | Pos | College |
1 | 1 | 1 | Dallas | Russell Maryland | DT | Miami (FL) |
1 | 2 | 2 | Cleveland | Eric Turner | S | UCLA |
1 | 3 | 3 | Atlanta | Bruce Pickens | S | Nebraska |
1 | 4 | 4 | Denver | Mike Croel | OLB | Nebraska |
1 | 5 | 5 | St. Louis | Todd Lyght | CB | Notre Dame |
1 | 6 | 6 | Arizona | Eric Swann | DE | none |
1 | 7 | 7 | Tampa Bay | Charles McRae | OT | Tennessee |
1 | 8 | 8 | Philadelphia | Antone Davis | OT | Tennessee |
1 | 9 | 9 | San Diego | Stanley Richard | S | Texas |
1 | 10 | 10 | Detroit | Herman Moore | WR | Virginia |
1 | 11 | 11 | New England | Pat Harlow | OT | USC |
1 | 12 | 12 | Dallas | Alvin Harper | WR | Tennessee |
1 | 13 | 13 | Atlanta | Mike Pritchard | WR | Colorado |
1 | 14 | 14 | New England | Leonard Russell | RB | Arizona State |
1 | 15 | 15 | Pittsburgh | Huey Richardson | OLB | Florida |
1 | 16 | 16 | Seattle | Dan McGwire | QB | San Diego State |
1 | 17 | 17 | Washington | Bobby Wilson | DT | Michigan State |
1 | 18 | 18 | Cincinnati | Alfred Williams | OLB | Colorado |
1 | 19 | 19 | Green Bay | Vinnie Clark | CB | Ohio State |
1 | 20 | 20 | Dallas | Kelvin Pritchett | DT | Mississippi |
1 | 21 | 21 | Kansas City | Harvey Williams | RB | LSU |
1 | 22 | 22 | Chicago | Stan Thomas | OT | Texas |
1 | 23 | 23 | Miami | Randal Hill | WR | Miami (FL) |
1 | 24 | 24 | Oakland | Todd Marinovich | QB | USC |
1 | 25 | 25 | San Francisco | Ted Washington | DT | Louisville |
1 | 26 | 26 | Buffalo | Henry Jones | S | Illinois |
1 | 27 | 27 | New York Giants | Jarrod Bunch | FB | Michigan |
2 | 1 | 28 | Tennessee | Mike Dumas | S | Indiana |
2 | 2 | 29 | Cleveland | Ed King | G | Auburn |
2 | 3 | 30 | Denver | Reggie Johnson | TE | Florida State |
2 | 4 | 31 | St. Louis | Roman Phifer | LB | UCLA |
2 | 5 | 32 | Arizona | Mike Jones | DE | North Carolina State |
2 | 6 | 33 | Atlanta | Brett Favre | QB | Southern Mississippi |
2 | 7 | 34 | New York Jets | Browning Nagle | QB | Louisville |
2 | 8 | 35 | Green Bay | Esera Tuaolo | DT | Oregon State |
2 | 9 | 36 | San Diego | George Thornton | DT | Alabama |
2 | 10 | 37 | Dallas | Dixon Edwards | OLB | Michigan State |
2 | 11 | 38 | Tennessee | Darryl Lewis | CB | Arizona |
2 | 12 | 39 | San Diego | Eric Bieniemy | RB | Colorado |
2 | 13 | 40 | Indianapolis | Shane Curry | DE | Miami (FL) |
2 | 14 | 41 | New England | Jerome Henderson | CB | Clemson |
2 | 15 | 42 | New Orleans | Wesley Carroll | WR | Miami (FL) |
2 | 16 | 43 | Oakland | Nick Bell | RB | Iowa |
2 | 17 | 44 | Tennessee | John Flannery | C | Syracuse |
2 | 18 | 45 | San Francisco | Ricky Watters | RB | Notre Dame |
2 | 19 | 46 | Pittsburgh | Jeff Graham | WR | Ohio State |
2 | 20 | 47 | San Diego | Eric Moten | G | Michigan State |
2 | 21 | 48 | Philadelphia | Jesse Campbell | S | North Carolina State |
2 | 22 | 49 | Chicago | Chris Zorich | DT | Notre Dame |
2 | 23 | 50 | Kansas City | Joe Valerio | OT | Pennsylvania |
2 | 24 | 51 | Seattle | Doug Thomas | WR | Clemson |
2 | 25 | 52 | Cincinnati | Lamar Rogers | DE | Auburn |
2 | 26 | 53 | San Francisco | John Johnson | LB | Clemson |
2 | 27 | 54 | Buffalo | Phil Hansen | DE | North Dakota State |
2 | 28 | 55 | New York Giants | Kanavis McGhee | LB | Colorado |
3 | 1 | 56 | New England | Calvin Stephens | G | South Carolina |
3 | 2 | 57 | Cleveland | James Jones | DT | Northern Iowa |
3 | 3 | 58 | Detroit | Reggie Barrett | WR | UTEP |
3 | 4 | 59 | Arizona | Aeneas Williams | CB | Southern |
3 | 5 | 60 | Miami | Aaron Craver | RB | Fresno State |
3 | 6 | 61 | Denver | Keith Traylor | LB | Central State (OK) |
3 | 7 | 62 | Dallas | Godfrey Miles | LB | Florida |
3 | 8 | 63 | New York Jets | Mo Lewis | LB | Georgia Tech |
3 | 9 | 64 | Dallas | James Richards | G | California |
3 | 10 | 65 | Minnesota | Carlos Jenkins | LB | Michigan State |
3 | 11 | 66 | Tampa Bay | Lawrence Dawsey | WR | Florida State |
3 | 12 | 67 | Green Bay | Don Davey | DE | Wisconsin |
3 | 13 | 68 | Minnesota | Jake Reed | WR | Grambling |
3 | 14 | 69 | Indianapolis | Dave McCloughan | DB | Colorado |
3 | 15 | 70 | Dallas | Erik Williams | OT | Central State (OH) |
3 | 16 | 71 | Tennessee | Steve Jackson | DB | Purdue |
3 | 17 | 72 | Cincinnati | Bob Dahl | OL | Notre Dame |
3 | 18 | 73 | Pittsburgh | Ernie Mills | WR | Florida |
3 | 19 | 74 | Seattle | David Daniels | WR | Penn State |
3 | 20 | 75 | Philadelphia | Rob Selby | OT | Auburn |
3 | 21 | 76 | Washington | Ricky Ervins | RB | USC |
3 | 22 | 77 | Kansas City | Tim Barnett | WR | Jackson State |
3 | 23 | 78 | Chicago | Chris Gardocki | P | Clemson |
3 | 24 | 79 | Tennessee | Kevin Donnalley | OT | North Carolina |
3 | 25 | 80 | Tampa Bay | Robert Wilson | FB | Texas A&M |
3 | 26 | 81 | Green Bay | Chuck Webb | RB | Tennessee |
3 | 27 | 82 | Buffalo | Darryl Wren | CB | Pittsburg State (KS) |
3 | 28 | 83 | New York Giants | Ed McCaffrey | WR | Stanford |
4 | 1 | 84 | New England | Scott Zolak | QB | Maryland |
4 | 2 | 85 | Cleveland | Pio Sagapulutele | DT | San Diego State |
4 | 3 | 86 | Arizona | Dexter Davis | CB | Clemson |
4 | 4 | 87 | Atlanta | Moe Gardner | DT | Illinois |
4 | 5 | 88 | Pittsburgh | Sammy Walker | CB | Texas Tech |
4 | 6 | 89 | Denver | Derek Russell | WR | Arkansas |
4 | 7 | 90 | San Diego | Yancey Thigpen | WR | Winston-Salem State |
4 | 8 | 91 | Detroit | Kevin Scott | CB | Stanford |
4 | 9 | 92 | Minnesota | Randy Baldwin | RB | Mississippi |
4 | 10 | 93 | Tampa Bay | Tony Convington | DB | Virginia |
4 | 11 | 94 | New York Jets | Mark Gunn | DT | Pittsburgh |
4 | 12 | 95 | San Francisco | Mitch Donahue | LB | Wyoming |
4 | 13 | 96 | Indianapolis | Mark Vander Poel | OT | Colorado |
4 | 14 | 97 | Dallas | Curvin Richards | RB | Pittsburgh |
4 | 15 | 98 | Seattle | John Kasay | K | Georgia Tech |
4 | 16 | 99 | Cincinnati | Donald Hollas | QB | Rice |
4 | 17 | 100 | Oakland | Raghib Ismail | WR | Notre Dame |
4 | 18 | 101 | Tennessee | David Rocker | DT | Auburn |
4 | 19 | 102 | Tennessee | Marcus Robertson | DB | Iowa State |
4 | 20 | 103 | Pittsburgh | Adrian Cooper | TE | Oklahoma |
4 | 21 | 104 | Philadelphia | William Thomas | OLB | Texas A&M |
4 | 22 | 105 | Chicago | Joe Johnson | CB | North Carolina State |
4 | 23 | 106 | Dallas | Bill Muscrave | QB | Oregon State |
4 | 24 | 107 | St. Louis | Robert Bailey | CB | Miami (FL) |
4 | 25 | 108 | Dallas | Tony Hill | DE | Tennessee-Chattanooga |
4 | 26 | 109 | Cincinnati | Rob Carpenter | WR | Syracuse |
4 | 27 | 110 | Dallas | Kevin Harris | DE | Texas Southern |
4 | 28 | 111 | New York Giants | Clarence Jones | OT | Maryland |
5 | 1 | 112 | New England | Jon Vaughn | RB | Michigan |
5 | 2 | 113 | Miami | Bryan Cox | ILB | Western Illinois |
5 | 3 | 114 | Atlanta | James Goode | LB | Oklahoma |
5 | 4 | 115 | Denver | Greg Lewis | RB | Washington |
5 | 5 | 116 | St. Louis | Robert Young | DE | Mississippi State |
5 | 6 | 117 | Arizona | Vance Hammond | DT | Clemson |
5 | 7 | 118 | Detroit | Scott Conover | G | Purdue |
5 | 8 | 119 | Minnesota | Chris Thome | C | Minnesota |
5 | 9 | 120 | Tampa Bay | Terry Bagsby | LB | East Texas State |
5 | 10 | 121 | Miami | Gene Williams | G | Iowa State |
5 | 11 | 122 | San Francisco | Merton Hanks | S | Iowa |
5 | 12 | 123 | San Diego | Duane Young | TE | Michigan State |
5 | 13 | 124 | New England | Ben Coates | TE | Livingstone College |
5 | 14 | 125 | Indianapolis | Kerry Cash | TE | Texas |
5 | 15 | 126 | New Orleans | Reginald Jones | CB | Memphis State |
5 | 16 | 127 | San Diego | Floyd Fields | DB | Arizona State |
5 | 17 | 128 | Seattle | Harlan Davis | CB | Tennessee |
5 | 18 | 129 | Tennessee | Gary Wellman | WR | USC |
5 | 19 | 130 | Cincinnati | Mike Arthur | C | Texas A&M |
5 | 20 | 131 | Philadelphia | Craig Erickson | QB | Miami (FL) |
5 | 21 | 132 | Dallas | Darrick Brownlow | LB | Illinois |
5 | 22 | 133 | Kansas City | Charles Mincy | DB | Washington |
5 | 23 | 134 | Chicago | Anthony Morgan | WR | Tennessee |
5 | 24 | 135 | Green Bay | Jeff Fite | P | Memphis State |
5 | 25 | 136 | Tampa Bay | Tim Ryan | G | Notre Dame |
5 | 26 | 137 | San Francisco | Harry Boatswain | OT | New Haven |
5 | 27 | 138 | Buffalo | Shawn Wilbourn | DB | Long Beach State |
5 | 28 | 139 | New York Giants | Anthony Moss | LB | Florida State |
6 | 1 | 140 | New England | David Key | CB | Michigan |
6 | 2 | 141 | Cleveland | Michael Jackson | WR | Southern Mississippi |
6 | 3 | 142 | Denver | Nick Subis | OT | San Diego State |
6 | 4 | 143 | St. Louis | Neal Fort | OT | BYU |
6 | 5 | 144 | Arizona | Eduardo Vega | OT | Memphis State |
6 | 6 | 145 | Atlanta | Erric Pegram | RB | North Texas |
6 | 7 | 146 | Oakland | Nolan Harrison | DT | Indiana |
6 | 8 | 147 | Tampa Bay | Rhett Hall | DT | California |
6 | 9 | 148 | New York Jets | Blaise Bryant | RB | Iowa State |
6 | 10 | 149 | Green Bay | Walter Dean | RB | Grambling |
6 | 11 | 150 | San Diego | Jimmy Laister | OT | Oregon Tech |
6 | 12 | 151 | Detroit | Richie Andrews | K | Florida State |
6 | 13 | 152 | Indianapolis | Mel Agee | DT | Illinois |
6 | 14 | 153 | Dallas | Mike Sullivan | G | Miami (FL) |
6 | 15 | 154 | New Orleans | Fre McAfee | RB | Mississippi College |
6 | 16 | 155 | Seattle | Michael Sinclair | DE | Eastern New Mexico |
6 | 17 | 156 | Philadelphia | Andy Harmon | DE | Kent |
6 | 18 | 157 | Cincinnati | Richard Fain | DB | Florida |
6 | 19 | 158 | Pittsburgh | Leroy Thompson | RB | Penn State |
6 | 20 | 159 | Washington | Dennis Ransom | TE | Texas A&M |
6 | 21 | 160 | New York Jets | Mike Riley | CB | Tulane |
6 | 22 | 161 | Chicago | Darren Lewis | RB | Texas A&M |
6 | 23 | 162 | Kansas City | Darrell Malone | DB | Jacksonville State |
6 | 24 | 163 | Minnesota | Todd Scott | DB | SW Louisiana |
6 | 25 | 164 | Green Bay | Joe Garten | C | Colorado |
6 | 26 | 165 | San Francisco | Scott Bowles | OT | North Texas |
6 | 27 | 166 | Buffalo | Millard Hamilton | WR | Clark-Atlanta |
6 | 28 | 167 | New York Giants | Corey Miller | LB | South Carolina |
7 | 1 | 168 | New England | Blake Miller | C | LSU |
7 | 2 | 169 | Green Bay | Frank Blevins | LB | Oklahoma |
7 | 3 | 170 | St. Louis | Tyrone Shelton | RB | William & Mary |
7 | 4 | 171 | Arizona | Ivory Lee Brown | RB | Arkansas-Pine Bluff |
7 | 5 | 172 | Atlanta | Brian Mitchell | DB | BYU |
7 | 6 | 173 | Dallas | Leon Lett | DT | Emporia State |
7 | 7 | 174 | Tampa Bay | Calvin Tiggle | LB | Georgia Tech |
7 | 8 | 175 | New York Jets | Doug Parrish | CB | San Francisco State |
7 | 9 | 176 | Green Bay | Reggie Burnette | LB | Houston |
7 | 10 | 177 | San Diego | David Jones | WR | Delaware State |
7 | 11 | 178 | Detroit | Franklin Thomas | TE | Grambling |
7 | 12 | 179 | Minnesota | Scotty Reagan | DT | Humboldt State |
7 | 13 | 180 | Minnesota | Tripp Welborne | DB | Michigan |
7 | 14 | 181 | Indianapolis | James Bradley | WR | Michigan State |
7 | 15 | 182 | New Orleans | Hayward Haynes | G | Florida State |
7 | 16 | 183 | Tennessee | Kyle Freeman | LB | Angelo State |
7 | 17 | 184 | Cincinnati | Ferndndus Vinson | DB | North Carolina State |
7 | 18 | 185 | Pittsburgh | Andre Jones | LB | Notre Dame |
7 | 19 | 186 | Atlanta | Mark Tucker | C | USC |
7 | 20 | 187 | Philadelphia | James Josephy | RB | Auburn |
7 | 21 | 188 | Washington | Keith Cash | TE | Texas |
7 | 22 | 189 | Kansas City | Bernard Ellison | DB | Nevada |
7 | 23 | 190 | Chicago | Paul Justin | QB | Arizona State |
7 | 24 | 191 | Miami | Chris Green | CB | Illinois |
7 | 25 | 192 | San Diego | Terry Beauford | G | Florida A&M |
7 | 26 | 193 | San Francisco | Sheldon Canley | RB | San Jose State |
7 | 27 | 194 | Buffalo | Amir Rasul | RB | Florida A&M |
7 | 28 | 195 | New York Giants | Simmie Carter | DB | Southern Mississippi |
8 | 1 | 196 | New England | Harry Colon | DB | Missouri |
8 | 2 | 197 | Cleveland | Frank Conover | DT | Syracuse |
8 | 3 | 198 | Arizona | Greg Amsler | FB | Tennessee |
8 | 4 | 199 | Atlanta | Randy Austin | TE | UCLA |
8 | 5 | 200 | Denver | Kenny Walker | DE | Nebraska |
8 | 6 | 201 | St. Louis | Pat Tyrance | LB | Nebraska |
8 | 7 | 202 | New York Jets | Tim James | DB | Colorado |
8 | 8 | 203 | Green Bay | Johnny Walker | WR | Texas |
8 | 9 | 204 | Arizona | Jerry Evans | TE | Toledo |
8 | 10 | 205 | Detroit | Cedric Jackson | RB | TCU |
8 | 11 | 206 | Minnesota | Reggie Johnson | DE | Arizona State |
8 | 12 | 207 | Tampa Bay | Marty Carter | DB | Middle Tennessee State |
8 | 13 | 208 | Indianapolis | Tim Bruton | TE | Missouri |
8 | 14 | 209 | Arizona | Scott Evans | DT | Oklahoma |
8 | 15 | 210 | New Orleans | Frank Wainright | TE | Northern Colorado |
8 | 16 | 211 | Cincinnati | Mike Dingle | RB | South Carolina |
8 | 17 | 212 | Pittsburgh | Dean Dingman | G | Michigan |
8 | 18 | 213 | Oakland | Brian Jones | LB | Texas |
8 | 19 | 214 | Tennessee | Gary Brown | RB | Penn State |
8 | 20 | 215 | Washington | Jimmy Spencer | DB | Florida |
8 | 21 | 216 | Philadelphia | Scott Kowalkowski | LB | Notre Dame |
8 | 22 | 217 | Chicago | Larry Horton | DB | Texas A&M |
8 | 23 | 218 | Kansas City | Tom Dohring | OT | Michigan |
8 | 24 | 219 | Oakland | Todd Woulard | LB | Alabama A&M |
8 | 25 | 220 | Miami | Roland Smith | DB | Miami (FL) |
8 | 26 | 221 | San Francisco | Tony Hargain | WR | Oregon Tech |
8 | 27 | 222 | Buffalo | Brad Lamb | WR | Anderson |
8 | 28 | 223 | New York Giants | Lamar McGriggs | DB | Western Illinois |
9 | 1 | 224 | New England | ONeil Glenn | G | Maryland |
9 | 2 | 225 | Cleveland | Raymond Irvin | CB | Central Florida |
9 | 3 | 226 | Atlanta | Ernie Logan | DE | East Carolina |
9 | 4 | 227 | Denver | Don Gibson | DT | USC |
9 | 5 | 228 | St. Louis | Jeff Fields | DT | Arkansas State |
9 | 6 | 229 | Green Bay | Dean Witkowski | LB | North Dakota |
9 | 7 | 230 | San Diego | Andy Katoa | LB | Southern Oregon State |
9 | 8 | 231 | Detroit | Darryl Milburn | DE | Grambling |
9 | 9 | 232 | Minnesota | Gerald Hudson | RB | Oklahoma State |
9 | 10 | 233 | Tampa Bay | Treamelle Taylor | WR | Nevada |
9 | 11 | 234 | New York Jets | Paul Glonek | DT | Arizona State |
9 | 12 | 235 | Dallas | Damon Mays | WR | Missouri |
9 | 13 | 236 | Indianapolis | Howard Griffith | FB | Illinois |
9 | 14 | 237 | New Orleans | Anthony Wallace | RB | California |
9 | 15 | 238 | Pittsburgh | Bruce McGonnigal | TE | Virginia |
9 | 16 | 239 | Cleveland | Shawn Wiggins | WR | Wyoming |
9 | 17 | 240 | Tennessee | Shawn Jefferson | WR | Central Florida |
9 | 18 | 241 | Cincinnati | Shane Garrett | WR | Texas A&M |
9 | 19 | 242 | Philadelphia | Chuck Weatherspoon | RB | Houston |
9 | 20 | 243 | Washington | Charles Bell | CB | Baylor |
9 | 21 | 244 | Kansas City | Robbie Keen | K | California |
9 | 22 | 245 | Chicago | Michael Stonebreaker | LB | Notre Dame |
9 | 23 | 246 | Miami | Scott Miller | WR | UCLA |
9 | 24 | 247 | Oakland | Tahaun Lewis | CB | Nebraska |
9 | 25 | 248 | San Francisco | Louis Riddick | DB | Pittsburgh |
9 | 26 | 249 | Buffalo | Mark Maddox | LB | Northern Michigan |
9 | 27 | 250 | New York Giants | Jerry Bouldin | WR | Mississippi State |
10 | 1 | 251 | New England | Randy Bethel | TE | Miami (FL) |
10 | 2 | 252 | Cleveland | Brian Greenfield | P | Pittsburgh |
10 | 3 | 253 | Denver | Curtis Mayfield | WR | Oklahoma State |
10 | 4 | 254 | San Diego | Roland Poles | FB | Tennessee |
10 | 5 | 255 | Arizona | Herbie Anderson | CB | Texas A&I |
10 | 6 | 256 | Atlanta | Walter Sutton | WR | SW Minnesota |
10 | 7 | 257 | San Diego | Mike Heldt | C | Notre Dame |
10 | 8 | 258 | Atlanta | Pete Lucas | OT | Wisconsin-Stevens Point |
10 | 9 | 259 | Minnesota | Brady Pierce | OT | Wisconsin |
10 | 10 | 260 | Tampa Bay | Pat OHara | QB | USC |
10 | 11 | 261 | New York Jets | Al Baker | RB | Kentucky |
10 | 12 | 262 | Green Bay | Rapier Porter | TE | Arkansas-Pine Bluff |
10 | 13 | 263 | Indianapolis | Frank Giannetti | DE | Penn State |
10 | 14 | 264 | Dallas | Sean Love | G | Penn State |
10 | 15 | 265 | Tampa Bay | Hyland Hickson | RB | Michigan State |
10 | 16 | 266 | Seattle | Erik Ringoen | LB | Hofstra |
10 | 17 | 267 | Tennessee | Curtis Moore | LB | Kansas |
10 | 18 | 268 | Cincinnati | Jim Lavin | G | Georgia Tech |
10 | 19 | 269 | Pittsburgh | Ariel Solomon | OT | Colorado |
10 | 20 | 270 | Washington | Cris Shale | P | Bowling Green |
10 | 21 | 271 | Philadelphia | Eric Harmon | G | Clemson |
10 | 22 | 272 | Chicago | Tom Backes | DE | Oklahoma |
10 | 23 | 273 | Kansas City | Eric Ramsey | DB | Auburn |
10 | 24 | 274 | Oakland | Andrew Glover | TE | Grambling |
10 | 25 | 275 | Miami | Michael Titley | TE | Iowa |
10 | 26 | 276 | San Francisco | Byron Holdbrooks | DT | Alabama |
10 | 27 | 277 | Buffalo | Tony DeLorenzo | G | New Mexico State |
10 | 28 | 278 | New York Giants | Luis Cristobal | G | Miami (FL) |
11 | 1 | 279 | New England | Vince Moore | WR | Tennessee |
11 | 2 | 280 | Cleveland | Todd Jones | G | Henderson State |
11 | 3 | 281 | St. Louis | Terry Crews | LB | Western Michigan |
11 | 4 | 282 | Arizona | Nathan LaDuke | DB | Arizona State |
11 | 5 | 283 | Atlanta | Joe Sims | DT | Nebraska |
11 | 6 | 284 | Denver | Shawn Moore | QB | Virginia |
11 | 7 | 285 | Detroit | Slip Watkins | WR | LSU |
11 | 8 | 286 | Minnesota | Ivan Caesar | LB | Boston College |
11 | 9 | 287 | Tampa Bay | Mike Sunvold | DT | Minnesota |
11 | 10 | 288 | New York Jets | Rocen Keeton | LB | UCLA |
11 | 11 | 289 | Green Bay | J.J. Wierenga | DE | Central Michigan |
11 | 12 | 290 | San Diego | Joachim Weinberg | WR | Johnson C. Smith |
11 | 13 | 291 | Dallas | Tony Boles | RB | Michigan |
11 | 14 | 292 | Indianapolis | Jerry Crafts | OT | Louisville |
11 | 15 | 293 | New Orleans | Scott Ross | LB | USC |
11 | 16 | 294 | Tennessee | James Smith | DB | Richmond |
11 | 17 | 295 | Cincinnati | Chris Smith | TE | BYU |
11 | 18 | 296 | Pittsburgh | Efrum Thomas | DB | Alabama |
11 | 19 | 297 | Seattle | Tony Stewart | RB | Iowa |
11 | 20 | 298 | Philadelphia | Mike Flores | DE | Louisville |
11 | 21 | 299 | Washington | David Gulledge | DB | Jacksonville State |
11 | 22 | 300 | Kansas City | Bobby Olive | WR | Ohio State |
11 | 23 | 301 | Chicago | Stacy Long | G | Clemson |
11 | 24 | 302 | Miami | Ernie Rogers | G | California |
11 | 25 | 303 | New England | Paul Alsbury | P | SW Texas State |
11 | 26 | 304 | San Francisco | Bobby Slaughter | WR | Louisiana Tech |
11 | 27 | 305 | Buffalo | Dean Kirkland | G | Washington |
11 | 28 | 306 | New York Giants | Ted Popson | TE | Portland State |
12 | 1 | 307 | New England | Tim Edwards | DT | Delta State |
12 | 2 | 308 | Cleveland | Elijah Austin | DT | North Carolina State |
12 | 3 | 309 | Arizona | Jeff Bridewell | QB | California-Davis |
12 | 4 | 310 | Atlanta | Bob Christian | RB | Northwestern |
12 | 5 | 311 | St. Louis | Jeff Pahukoa | OT | Washington |
12 | 6 | 312 | St. Louis | Ernie Thompson | RB | Indiana |
12 | 7 | 313 | Minnesota | Darren Hughes | WR | Carson-Newman |
12 | 8 | 314 | Tampa Bay | Al Chamblee | LB | Virginia Tech |
12 | 9 | 315 | New York Jets | Mark Hayes | OT | Arizona State |
12 | 10 | 316 | Green Bay | Linzy Collins | WR | Missouri |
12 | 11 | 317 | San Diego | Chris Samuels | RB | Texas |
12 | 12 | 318 | Detroit | Zeno Alexander | LB | Arizona |
12 | 13 | 319 | Indianapolis | Rob Luedeke | C | Penn State |
12 | 14 | 320 | Dallas | Larry Brown | DB | TCU |
12 | 15 | 321 | New Orleans | Mark Drabczak | G | Minnesota |
12 | 16 | 322 | Cincinnati | Antoine Bennett | DB | Florida A&M |
12 | 17 | 323 | Pittsburgh | Jeff Brady | LB | Kentucky |
12 | 18 | 324 | Seattle | Ike Harris | G | South Carolina |
12 | 19 | 325 | Tennessee | Alex Johnson | WR | Miami (FL) |
12 | 20 | 326 | Washington | Keenan McCardell | WR | UNLV |
12 | 21 | 327 | Philadelphia | Darrell Beavers | DB | Morehead State |
12 | 22 | 328 | Chicago | John Cook | DT | Washington |
12 | 23 | 329 | Kansas City | Ron Shipley | G | New Mexico |
12 | 24 | 330 | Oakland | Dennis Johnson | WR | Winston-Salem State |
12 | 25 | 331 | Miami | Joe Brunson | DT | Tennessee-Chattanooga |
12 | 26 | 332 | San Francisco | Cliff Confer | DE | Michigan State |
12 | 27 | 333 | Buffalo | Stephen Clark | TE | Texas |
12 | 28 | 334 | New York Giants | Larry Wanke | QB | John Carroll |
www.slashware.com